| | | |
|
| [ BIOS ]
|
|
| | BIOS Properties:
|
| | | Vendor | American Megatrends Inc.
|
| | | Version | 1903
|
| | | Release Date | 08/19/2013
|
| | | Size | 8 MB
|
| | | System BIOS Version | 4.6
|
| | | Boot Devices | Floppy Disk, Hard Disk, CD-ROM
|
| | | Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, EDD, BBS
|
| | | Supported Standards | DMI, ACPI, UEFI
|
| | | Expansion Capabilities | PCI, USB
|
| | | Virtual Machine | No
|
|
| | BIOS Manufacturer:
|
| | | Company Name | American Megatrends Inc.
|
| | | Product Information | http://www.ami.com/amibios
|
| | | BIOS Upgrades | http://www.aida64.com/bios-updates
|
|
| [ System ]
|
|
| | System Properties:
|
| | | Manufacturer | System manufacturer
|
| | | Product | System Product Name
|
| | | Version | System Version
|
| | | Serial Number | System Serial Number
|
| | | SKU# | SKU
|
| | | Family | To be filled by O.E.M.
|
| | | Universal Unique ID | 8095934A-E1D7DD11-A73C3085-A946B342
|
| | | Wake-Up Type | Power Switch
|
|
| [ Motherboard ]
|
|
| | Motherboard Properties:
|
| | | Manufacturer | ASUSTeK COMPUTER INC.
|
| | | Product | MAXIMUS V EXTREME
|
| | | Version | Rev 1.xx
|
| | | Serial Number | MF70C6G07501489
|
| | | Asset Tag | To be filled by O.E.M.
|
|
| | Motherboard Manufacturer:
|
| | | Company Name | ASUSTeK Computer Inc.
|
| | | Product Information | http://www.asus.com/Motherboards
|
| | | BIOS Download | http://support.asus.com/download/download.aspx?SLanguage=en-us
|
| | | Driver Update | http://www.aida64.com/driver-updates
|
| | | BIOS Upgrades | http://www.aida64.com/bios-updates
|
|
| [ Chassis ]
|
|
| | Chassis Properties:
|
| | | Manufacturer | Chassis Manufacture
|
| | | Version | Chassis Version
|
| | | Serial Number | Chassis Serial Number
|
| | | Asset Tag | Asset-1234567890
|
| | | Chassis Type | Desktop Case
|
| | | Boot-Up State | Safe
|
| | | Power Supply State | Safe
|
| | | Thermal State | Safe
|
| | | Security Status | None
|
|
| [ Processors / Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz ]
|
|
| | Processor Properties:
|
| | | Manufacturer | Intel
|
| | | Version | Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz
|
| | | Serial Number | To Be Filled By O.E.M.
|
| | | Asset Tag | To Be Filled By O.E.M.
|
| | | Part Number | To Be Filled By O.E.M.
|
| | | External Clock | 100 MHz
|
| | | Maximum Clock | 3800 MHz
|
| | | Current Clock | 3500 MHz
|
| | | Type | Central Processor
|
| | | Voltage | 1.0 V
|
| | | Status | Enabled
|
| | | Socket Designation | LGA1155
|
| | | HTT / CMP Units | 0 / 4
|
| | | Capabilities | 64-bit
|
|
| | CPU Manufacturer:
|
| | | Company Name | Intel Corporation
|
| | | Product Information | http://ark.intel.com/search.aspx?q=Intel%20Core%20i7-3770K
|
| | | Driver Update | http://www.aida64.com/driver-updates
|
|
| [ Caches / L1-Cache ]
|
|
| | Cache Properties:
|
| | | Type | Unified
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Back
|
| | | Associativity | 8-way Set-Associative
|
| | | Maximum Size | 256 KB
|
| | | Installed Size | 256 KB
|
| | | Error Correction | None
|
| | | Socket Designation | L1-Cache
|
|
| [ Caches / L2-Cache ]
|
|
| | Cache Properties:
|
| | | Type | Unified
|
| | | Status | Enabled
|
| | | Operational Mode | Varies with Memory Address
|
| | | Associativity | 8-way Set-Associative
|
| | | Maximum Size | 1 MB
|
| | | Installed Size | 1 MB
|
| | | Error Correction | None
|
| | | Socket Designation | L2-Cache
|
|
| [ Caches / L3-Cache ]
|
|
| | Cache Properties:
|
| | | Type | Unified
|
| | | Status | Disabled
|
| | | Associativity | 16-way Set-Associative
|
| | | Maximum Size | 8 MB
|
| | | Installed Size | 8 MB
|
| | | Error Correction | None
|
| | | Socket Designation | L3-Cache
|
|
| [ Memory Arrays / System Memory ]
|
|
| | Memory Array Properties:
|
| | | Location | Motherboard
|
| | | Memory Array Function | System Memory
|
| | | Error Correction | None
|
| | | Max. Memory Capacity | 32 GB
|
| | | Memory Devices | 4
|
|
| [ Memory Devices / ChannelA-DIMM0 ]
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Device Locator | ChannelA-DIMM0
|
| | | Bank Locator | BANK 0
|
| | | Manufacturer | [Empty]
|
| | | Serial Number | [Empty]
|
| | | Asset Tag | 9876543210
|
| | | Part Number | [Empty]
|
|
| [ Memory Devices / ChannelA-DIMM1 ]
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Type | DDR3
|
| | | Type Detail | Synchronous
|
| | | Size | 8 GB
|
| | | Max. Clock Speed | 1333 MT/s
|
| | | Current Clock Speed | 1333 MT/s
|
| | | Total Width | 64-bit
|
| | | Data Width | 64-bit
|
| | | Ranks | 2
|
| | | Device Locator | ChannelA-DIMM1
|
| | | Bank Locator | BANK 1
|
| | | Manufacturer | Kingston
|
| | | Serial Number | 0C1BFE50
|
| | | Asset Tag | 9876543210
|
| | | Part Number | KHX1600C10D3/8GX
|
|
| [ Memory Devices / ChannelB-DIMM0 ]
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Device Locator | ChannelB-DIMM0
|
| | | Bank Locator | BANK 2
|
| | | Manufacturer | [Empty]
|
| | | Serial Number | [Empty]
|
| | | Asset Tag | 9876543210
|
| | | Part Number | [Empty]
|
|
| [ Memory Devices / ChannelB-DIMM1 ]
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Type | DDR3
|
| | | Type Detail | Synchronous
|
| | | Size | 8 GB
|
| | | Max. Clock Speed | 1333 MT/s
|
| | | Current Clock Speed | 1333 MT/s
|
| | | Total Width | 64-bit
|
| | | Data Width | 64-bit
|
| | | Ranks | 2
|
| | | Device Locator | ChannelB-DIMM1
|
| | | Bank Locator | BANK 3
|
| | | Manufacturer | Kingston
|
| | | Serial Number | 6B1D835E
|
| | | Asset Tag | 9876543210
|
| | | Part Number | KHX1600C10D3/8GX
|
|
| [ System Slots / PCIE_X16/X8_1 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCIE_X16/X8_1
|
| | | Type | PCI-E
|
| | | Usage | In Use
|
| | | Data Bus Width | 32-bit
|
| | | Length | Short
|
|
| [ System Slots / PCIE_X8_2B ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCIE_X8_2B
|
| | | Type | PCI-E
|
| | | Usage | Empty
|
| | | Data Bus Width | 32-bit
|
| | | Length | Short
|
|
| [ System Slots / PCIE_X16_2A ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCIE_X16_2A
|
| | | Type | PCI-E
|
| | | Usage | Empty
|
| | | Data Bus Width | 32-bit
|
| | | Length | Short
|
|
| [ System Slots / PCIE_X8_3 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCIE_X8_3
|
| | | Type | PCI-E
|
| | | Usage | Empty
|
| | | Data Bus Width | 32-bit
|
| | | Length | Short
|
|
| [ System Slots / PCIEX4_1 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCIEX4_1
|
| | | Type | PCI-E
|
| | | Usage | Empty
|
| | | Data Bus Width | 32-bit
|
| | | Length | Short
|
|
| [ System Slots / PCIE_X8_4 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCIE_X8_4
|
| | | Type | PCI-E
|
| | | Usage | Empty
|
| | | Data Bus Width | 32-bit
|
| | | Length | Short
|
|
| [ Port Connectors / USB_1 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | USB_1
|
| | | Internal Connector Type | USB
|
| | | External Reference Designator | USB_1
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / USB_2 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | USB_2
|
| | | Internal Connector Type | USB
|
| | | External Reference Designator | USB_2
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / USB_3 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | USB_3
|
| | | Internal Connector Type | USB
|
| | | External Reference Designator | USB_3
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / USB_4 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | USB_4
|
| | | Internal Connector Type | USB
|
| | | External Reference Designator | USB_4
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / USB3_1 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | USB3_1
|
| | | Internal Connector Type | USB
|
| | | External Reference Designator | USB3_1
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / USB3_2 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | USB3_2
|
| | | Internal Connector Type | USB
|
| | | External Reference Designator | USB3_2
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / USB3_E1 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | USB3_E1
|
| | | Internal Connector Type | USB
|
| | | External Reference Designator | USB3_E1
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / USB3_E2 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | USB3_E2
|
| | | Internal Connector Type | USB
|
| | | External Reference Designator | USB3_E2
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / KB ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Keyboard Port
|
| | | Internal Reference Designator | KB
|
| | | Internal Connector Type | PS/2
|
| | | External Reference Designator | KB
|
| | | External Connector Type | PS/2
|
|
| [ Port Connectors / LAN ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Network Port
|
| | | Internal Reference Designator | LAN
|
| | | Internal Connector Type | RJ-45
|
| | | External Reference Designator | LAN
|
| | | External Connector Type | RJ-45
|
|
| [ Port Connectors / AUDIO ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Audio Port
|
| | | Internal Reference Designator | AUDIO
|
| | | External Reference Designator | AUDIO
|
|
| [ Port Connectors / SPDIFO_HDMI_DP ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Video Port
|
| | | Internal Reference Designator | SPDIFO_HDMI_DP
|
| | | External Reference Designator | SPDIFO_HDMI_DP
|
|
| [ Port Connectors / THUNDERBOLT ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | THUNDERBOLT
|
| | | External Reference Designator | THUNDERBOLT
|
|
| [ Port Connectors / SATA3G_1 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | SATA
|
| | | Internal Reference Designator | SATA3G_1
|
| | | Internal Connector Type | SATA/SAS Plug Receptacle
|
| | | External Connector Type | None
|
|
| [ Port Connectors / SATA3G_2 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | SATA
|
| | | Internal Reference Designator | SATA3G_2
|
| | | Internal Connector Type | SATA/SAS Plug Receptacle
|
| | | External Connector Type | None
|
|
| [ Port Connectors / SATA6G_1 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | SATA
|
| | | Internal Reference Designator | SATA6G_1
|
| | | Internal Connector Type | SATA/SAS Plug Receptacle
|
| | | External Connector Type | None
|
|
| [ Port Connectors / SATA6G_2 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | SATA
|
| | | Internal Reference Designator | SATA6G_2
|
| | | Internal Connector Type | SATA/SAS Plug Receptacle
|
| | | External Connector Type | None
|
|
| [ Port Connectors / SATA6G_E1 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | SATA
|
| | | Internal Reference Designator | SATA6G_E1
|
| | | Internal Connector Type | SATA/SAS Plug Receptacle
|
| | | External Connector Type | None
|
|
| [ Port Connectors / SATA6G_E2 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | SATA
|
| | | Internal Reference Designator | SATA6G_E2
|
| | | Internal Connector Type | SATA/SAS Plug Receptacle
|
| | | External Connector Type | None
|
|
| [ Port Connectors / SATA6G_E3 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | SATA
|
| | | Internal Reference Designator | SATA6G_E3
|
| | | Internal Connector Type | SATA/SAS Plug Receptacle
|
| | | External Connector Type | None
|
|
| [ Port Connectors / SATA6G_E4 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | SATA
|
| | | Internal Reference Designator | SATA6G_E4
|
| | | Internal Connector Type | SATA/SAS Plug Receptacle
|
| | | External Connector Type | None
|
|
| [ Port Connectors / ESATA3G ]
|
|
| | Port Connector Properties:
|
| | | Port Type | SATA
|
| | | Internal Reference Designator | ESATA3G
|
| | | Internal Connector Type | SATA/SAS Plug Receptacle
|
| | | External Connector Type | None
|
|
| [ Port Connectors / SUBZERO_SENSE_1 ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | SUBZERO_SENSE_1
|
| | | External Connector Type | None
|
|
| [ Port Connectors / SUBZERO_SENSE_2 ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | SUBZERO_SENSE_2
|
| | | External Connector Type | None
|
|
| [ Port Connectors / MPCIE_COMBO ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | MPCIE_COMBO
|
| | | External Connector Type | None
|
|
| [ Port Connectors / USB56 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | USB56
|
| | | Internal Connector Type | USB
|
| | | External Connector Type | None
|
|
| [ Port Connectors / USB78 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | USB78
|
| | | Internal Connector Type | USB
|
| | | External Connector Type | None
|
|
| [ Port Connectors / USB3_34 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | USB3_34
|
| | | Internal Connector Type | USB
|
| | | External Connector Type | None
|
|
| [ Port Connectors / USB3_E34 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | USB3_E34
|
| | | Internal Connector Type | USB
|
| | | External Connector Type | None
|
|
| [ Port Connectors / AAFP ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Audio Port
|
| | | Internal Reference Designator | AAFP
|
| | | Internal Connector Type | Mini-jack (headphones)
|
| | | External Connector Type | None
|
|
| [ Port Connectors / SPDIF_OUT ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | SPDIF_OUT
|
| | | External Connector Type | None
|
|
| [ Port Connectors / OC_KEY ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | OC_KEY
|
| | | External Connector Type | None
|
|
| [ On-Board Devices / Onboard Ethernet ]
|
|
| | On-Board Device Properties:
|
| | | Description | Onboard Ethernet
|
| | | Type | Ethernet
|
| | | Status | Enabled
|
|
| [ On-Board Devices / Onboard IGD ]
|
|
| | On-Board Device Properties:
|
| | | Description | Onboard IGD
|
| | | Type | Video
|
| | | Status | Enabled
|
| | | Bus / Device / Function | 0 / 2 / 0
|
|
| [ On-Board Devices / Onboard LAN ]
|
|
| | On-Board Device Properties:
|
| | | Description | Onboard LAN
|
| | | Type | Ethernet
|
| | | Status | Enabled
|
| | | Bus / Device / Function | 0 / 25 / 0
|
|
| [ On-Board Devices / Onboard 1394 ]
|
|
| | On-Board Device Properties:
|
| | | Description | Onboard 1394
|
| | | Status | Enabled
|
| | | Bus / Device / Function | 3 / 28 / 2
|
|
| [ Power Supplies / To Be Filled By O.E.M. ]
|
|
| | Power Supply Properties:
|
| | | Device Name | To Be Filled By O.E.M.
|
| | | Manufacturer | To Be Filled By O.E.M.
|
| | | Serial Number | To Be Filled By O.E.M.
|
| | | Asset Tag | To Be Filled By O.E.M.
|
| | | Part Number | To Be Filled By O.E.M.
|
| | | Type | Switching
|
| | | Location | To Be Filled By O.E.M.
|
| | | Status | OK
|
| | | Hot Replaceable | No
|
|
| [ Temperature Probes / LM78A ]
|
|
| | Device Properties:
|
| | | Device Description | LM78A
|
|
| [ Temperature Probes / LM78B ]
|
|
| | Device Properties:
|
| | | Device Description | LM78B
|
|
| [ Temperature Probes / LM78B ]
|
|
| | Device Properties:
|
| | | Device Description | LM78B
|
|
| [ Temperature Probes / LM78A ]
|
|
| | Device Properties:
|
| | | Device Description | LM78A
|
| | | Location | Power Unit
|
| | | Status | OK
|
|
| [ Voltage Probes / LM78A ]
|
|
| | Device Properties:
|
| | | Device Description | LM78A
|
|
| [ Voltage Probes / LM78B ]
|
|
| | Device Properties:
|
| | | Device Description | LM78B
|
|
| [ Voltage Probes / LM78B ]
|
|
| | Device Properties:
|
| | | Device Description | LM78B
|
|
| [ Voltage Probes / LM78A ]
|
|
| | Device Properties:
|
| | | Device Description | LM78A
|
| | | Location | Power Unit
|
| | | Status | OK
|
|
| [ Electrical Current Probes / ABC ]
|
|
| | Device Properties:
|
| | | Device Description | ABC
|
|
| [ Electrical Current Probes / DEF ]
|
|
| | Device Properties:
|
| | | Device Description | DEF
|
|
| [ Electrical Current Probes / GHI ]
|
|
| | Device Properties:
|
| | | Device Description | GHI
|
|
| [ Electrical Current Probes / ABC ]
|
|
| | Device Properties:
|
| | | Device Description | ABC
|
| | | Location | Power Unit
|
| | | Status | OK
|
|
| [ Cooling Device / Cooling Dev 1 ]
|
|
| | Device Properties:
|
| | | Device Description | Cooling Dev 1
|
|
| [ Cooling Device / Cooling Device #2 ]
|
|
| | Device Properties:
|
|
| [ Cooling Device / Cooling Dev 2 ]
|
|
| | Device Properties:
|
| | | Device Description | Cooling Dev 2
|
|
| [ Cooling Device / Cooling Dev 2 ]
|
|
| | Device Properties:
|
| | | Device Description | Cooling Dev 2
|
|
| [ Cooling Device / Cooling Dev 1 ]
|
|
| | Device Properties:
|
| | | Device Description | Cooling Dev 1
|
| | | Device Type | Power Supply Fan
|
| | | Status | OK
|
|
| [ Management Devices / LM78-1 ]
|
|
| | Management Device Properties:
|
| | | Description | LM78-1
|
|
| [ Management Devices / 2 ]
|
|
| | Management Device Properties:
|
| | | Description | 2
|
|
| [ Miscellaneous ]
|
|
| | Miscellaneous:
|
| | | OEM String | To Be Filled By O.E.M.
|
| | | OEM String | To Be Filled By O.E.M.
|
| | | OEM String | To Be Filled By O.E.M.
|
| | | OEM String | To Be Filled By O.E.M.
|
| | | System Configuration Option | To Be Filled By O.E.M.
|
| | | |
|
| | CPUID Properties:
|
| | | CPUID Manufacturer | GenuineIntel
|
| | | CPUID CPU Name | Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz
|
| | | CPUID Revision | 000306A9h
|
| | | IA Brand ID | 00h (Unknown)
|
| | | Platform ID | 41h / MC 02h (LGA1155)
|
| | | Microcode Update Revision | 20h
|
| | | HTT / CMP Units | 2 / 4
|
| | | Tjmax Temperature | 105 °C (221 °F)
|
| | | CPU Thermal Design Power | 77 W
|
| | | CPU IA Cores Thermal Design Current | 112 A
|
| | | CPU GT Cores Thermal Design Current | 50 A
|
| | | CPU Max Power Limit | Unlimited Power / Unlimited Time
|
| | | CPU Power Limit 1 (Long Duration) | 4095 W / 128.00 sec (Locked)
|
| | | CPU Power Limit 2 (Short Duration) | 4095 W / Unlimited Time (Locked)
|
| | | Max Turbo Boost Multipliers | 1C: 39x, 2C: 39x, 3C: 39x, 4C: 39x
|
|
| | Instruction Set:
|
| | | 64-bit x86 Extension (AMD64, Intel64) | Supported
|
| | | AMD 3DNow! | Not Supported
|
| | | AMD 3DNow! Professional | Not Supported
|
| | | AMD 3DNowPrefetch | Not Supported
|
| | | AMD Enhanced 3DNow! | Not Supported
|
| | | AMD Extended MMX | Not Supported
|
| | | AMD FMA4 | Not Supported
|
| | | AMD MisAligned SSE | Not Supported
|
| | | AMD SSE4A | Not Supported
|
| | | AMD XOP | Not Supported
|
| | | Cyrix Extended MMX | Not Supported
|
| | | Enhanced REP MOVSB/STOSB | Supported
|
| | | Float-16 Conversion Instructions | Supported, Enabled
|
| | | IA-64 | Not Supported
|
| | | IA AES Extensions | Supported
|
| | | IA AVX | Supported, Enabled
|
| | | IA AVX2 | Not Supported
|
| | | IA AVX-512 (AVX512F) | Not Supported
|
| | | IA AVX-512 52-bit Integer Instructions (AVX512IFMA52) | Not Supported
|
| | | IA AVX-512 Byte and Word Instructions (AVX512BW) | Not Supported
|
| | | IA AVX-512 Conflict Detection Instructions (AVX512CD) | Not Supported
|
| | | IA AVX-512 Doubleword and Quadword Instructions (AVX512DQ) | Not Supported
|
| | | IA AVX-512 Exponential and Reciprocal Instructions (AVX512ER) | Not Supported
|
| | | IA AVX-512 FMAPS (AVX512_4FMAPS) | Not Supported
|
| | | IA AVX-512 Neural Network Instructions (AVX512_4VNNIW) | Not Supported
|
| | | IA AVX-512 Prefetch Instructions (AVX512PF) | Not Supported
|
| | | IA AVX-512 Vector Bit Manipulation Instructions (AVX512VBMI) | Not Supported
|
| | | IA AVX-512 Vector Length Extensions (AVX512VL) | Not Supported
|
| | | IA AVX-512 VPOPCNTDQ | Not Supported
|
| | | IA BMI1 | Not Supported
|
| | | IA BMI2 | Not Supported
|
| | | IA FMA | Not Supported
|
| | | IA MMX | Supported
|
| | | IA SHA Extensions | Not Supported
|
| | | IA SSE | Supported
|
| | | IA SSE2 | Supported
|
| | | IA SSE3 | Supported
|
| | | IA Supplemental SSE3 | Supported
|
| | | IA SSE4.1 | Supported
|
| | | IA SSE4.2 | Supported
|
| | | VIA Alternate Instruction Set | Not Supported
|
| | | ADCX / ADOX Instruction | Not Supported
|
| | | CLFLUSH Instruction | Supported
|
| | | CLFLUSHOPT Instruction | Not Supported
|
| | | CLWB Instruction | Not Supported
|
| | | CMPXCHG8B Instruction | Supported
|
| | | CMPXCHG16B Instruction | Supported
|
| | | Conditional Move Instruction | Supported
|
| | | INVPCID Instruction | Not Supported
|
| | | LAHF / SAHF Instruction | Supported
|
| | | LZCNT Instruction | Not Supported
|
| | | MONITOR / MWAIT Instruction | Supported
|
| | | MONITORX / MWAITX Instruction | Not Supported
|
| | | MOVBE Instruction | Not Supported
|
| | | PCLMULQDQ Instruction | Supported
|
| | | PCOMMIT Instruction | Not Supported
|
| | | POPCNT Instruction | Supported
|
| | | PREFETCHWT1 Instruction | Not Supported
|
| | | RDFSBASE / RDGSBASE / WRFSBASE / WRGSBASE Instruction | Supported
|
| | | RDRAND Instruction | Supported
|
| | | RDSEED Instruction | Not Supported
|
| | | RDTSCP Instruction | Supported
|
| | | SKINIT / STGI Instruction | Not Supported
|
| | | SYSCALL / SYSRET Instruction | Not Supported
|
| | | SYSENTER / SYSEXIT Instruction | Supported
|
| | | Trailing Bit Manipulation Instructions | Not Supported
|
| | | VIA FEMMS Instruction | Not Supported
|
|
| | Security Features:
|
| | | Advanced Cryptography Engine (ACE) | Not Supported
|
| | | Advanced Cryptography Engine 2 (ACE2) | Not Supported
|
| | | Control-flow Enforcement Technology (CET) | Not Supported
|
| | | Data Execution Prevention (DEP, NX, EDB) | Supported
|
| | | Hardware Random Number Generator (RNG) | Not Supported
|
| | | Hardware Random Number Generator 2 (RNG2) | Not Supported
|
| | | Memory Protection Extensions (MPX) | Not Supported
|
| | | PadLock Hash Engine (PHE) | Not Supported
|
| | | PadLock Hash Engine 2 (PHE2) | Not Supported
|
| | | PadLock Montgomery Multiplier (PMM) | Not Supported
|
| | | PadLock Montgomery Multiplier 2 (PMM2) | Not Supported
|
| | | Processor Serial Number (PSN) | Not Supported
|
| | | Protection Keys for User-Mode Pages (PKU) | Not Supported
|
| | | Read Processor ID (RDPID) | Not Supported
|
| | | Safer Mode Extensions (SMX) | Not Supported
|
| | | Secure Memory Encryption (SME) | Not Supported
|
| | | SGX Launch Configuration (SGX_LC) | Not Supported
|
| | | Software Guard Extensions (SGX) | Not Supported
|
| | | Supervisor Mode Access Prevention (SMAP) | Not Supported
|
| | | Supervisor Mode Execution Protection (SMEP) | Supported
|
| | | User-Mode Instruction Prevention (UMIP) | Not Supported
|
|
| | Power Management Features:
|
| | | APM Power Reporting | Not Supported
|
| | | Application Power Management (APM) | Not Supported
|
| | | Automatic Clock Control | Supported
|
| | | Configurable TDP (cTDP) | Not Supported
|
| | | Connected Standby | Not Supported
|
| | | Core C6 State (CC6) | Not Supported
|
| | | Digital Thermometer | Supported
|
| | | Dynamic FSB Frequency Switching | Not Supported
|
| | | Enhanced Halt State (C1E) | Supported, Enabled
|
| | | Enhanced SpeedStep Technology (EIST, ESS) | Supported, Enabled
|
| | | Frequency ID Control | Not Supported
|
| | | Hardware P-State Control | Not Supported
|
| | | Hardware Thermal Control (HTC) | Not Supported
|
| | | LongRun | Not Supported
|
| | | LongRun Table Interface | Not Supported
|
| | | Overstress | Not Supported
|
| | | Package C6 State (PC6) | Not Supported
|
| | | Parallax | Not Supported
|
| | | PowerSaver 1.0 | Not Supported
|
| | | PowerSaver 2.0 | Not Supported
|
| | | PowerSaver 3.0 | Not Supported
|
| | | Processor Duty Cycle Control | Supported
|
| | | Running Average Power Limit (RAPL) | Not Supported
|
| | | Software Thermal Control | Not Supported
|
| | | SpeedShift (SST, HWP) | Not Supported
|
| | | Temperature Sensing Diode | Not Supported
|
| | | Thermal Monitor 1 | Supported
|
| | | Thermal Monitor 2 | Supported
|
| | | Thermal Monitor 3 | Not Supported
|
| | | Thermal Monitoring | Not Supported
|
| | | Thermal Trip | Not Supported
|
| | | Voltage ID Control | Not Supported
|
|
| | Virtualization Features:
|
| | | Encrypted State (SEV-ES) | Not Supported
|
| | | Extended Page Table (EPT) | Supported
|
| | | Hypervisor | Not Present
|
| | | INVEPT Instruction | Supported
|
| | | INVVPID Instruction | Supported
|
| | | Nested Paging (NPT, RVI) | Not Supported
|
| | | Secure Encrypted Virtualization (SEV) | Not Supported
|
| | | Secure Virtual Machine (SVM, Pacifica) | Not Supported
|
| | | Virtual Machine Extensions (VMX, Vanderpool) | Supported
|
| | | Virtual Processor ID (VPID) | Supported
|
|
| | CPUID Features:
|
| | | 1 GB Page Size | Not Supported
|
| | | 36-bit Page Size Extension | Supported
|
| | | 5-Level Paging | Not Supported
|
| | | 64-bit DS Area | Supported
|
| | | Adaptive Overclocking | Not Supported
|
| | | Address Region Registers (ARR) | Not Supported
|
| | | Code and Data Prioritization Technology (CDP) | Not Supported
|
| | | Core Performance Boost (CPB) | Not Supported
|
| | | Core Performance Counters | Not Supported
|
| | | CPL Qualified Debug Store | Supported
|
| | | Data Breakpoint Extension | Not Supported
|
| | | Debug Trace Store | Supported
|
| | | Debugging Extension | Supported
|
| | | Deprecated FPU CS and FPU DS | Not Supported
|
| | | Direct Cache Access | Not Supported
|
| | | Dynamic Acceleration Technology (IDA) | Not Supported
|
| | | Dynamic Configurable TDP (DcTDP) | Not Supported
|
| | | Extended APIC Register Space | Not Supported
|
| | | Fast Save & Restore | Supported
|
| | | Hardware Lock Elision (HLE) | Not Supported
|
| | | Hybrid Boost | Not Supported
|
| | | Hyper-Threading Technology (HTT) | Supported, Enabled
|
| | | Instruction Based Sampling | Not Supported
|
| | | Invariant Time Stamp Counter | Supported
|
| | | L1 Context ID | Not Supported
|
